Statistieken
Average value per country. (Last 20 years)
| Position | Country | Value in € |
| 1 | 11.70 | |
| 2 | 10.96 | |
| 3 | 9.32 | |
| 4 | 8.53 | |
| 5 | 8.28 | |
| 6 | 6.97 | |
| 7 | 6.91 | |
| 8 | 6.85 | |
| 9 | 6.79 | |
| 10 | 6.59 | |
| 11 | 6.50 | |
| 12 | 6.27 | |
| 13 | 6.23 | |
| 14 | 5.98 | |
| 15 | 5.38 | |
| 16 | 5.20 | |
| 17 | 5.17 | |
| 18 | 5.05 | |
| 19 | 4.98 | |
| 20 | 4.97 | |
| 21 | 4.78 | |
| 22 | 4.77 | |
| 23 | 4.56 | |
| 24 | 4.53 | |
| 25 | 4.34 | |
| 26 | 4.27 | |
| 27 | 4.26 | |
| 28 | 4.20 | |
| 29 | 3.97 | |
| 30 | 3.81 | |
| 31 | 3.77 | |
| 32 | 3.75 | |
| 33 | 3.69 | |
| 34 | 3.68 | |
| 35 | 3.63 | |
| 36 | 3.60 | |
| 37 | 3.37 | |
| 38 | 3.34 | |
| 39 | 3.32 | |
| 40 | 3.31 | |
| 41 | 3.30 | |
| 42 | 3.28 | |
| 43 | 3.22 | |
| 44 | 3.15 | |
| 45 | 3.12 | |
| 46 | 3.09 | |
| 47 | 3.06 | |
| 48 | 3.04 | |
| 49 | 3.04 | |
| 50 | 3.03 | |
| 51 | 3.02 | |
| 52 | 3.02 | |
| 53 | 3.01 | |
| 54 | 2.99 | |
| 55 | 2.98 | |
| 56 | 2.98 | |
| 57 | 2.94 | |
| 58 | 2.94 | |
| 59 | 2.92 | |
| 60 | 2.88 | |
| 61 | 2.87 | |
| 62 | 2.85 | |
| 63 | 2.81 | |
| 64 | 2.77 | |
| 65 | 2.75 | |
| 66 | 2.74 | |
| 67 | 2.68 | |
| 68 | 2.67 | |
| 69 | 2.63 | |
| 70 | 2.63 | |
| 71 | 2.61 | |
| 72 | 2.58 | |
| 73 | 2.56 | |
| 74 | 2.54 | |
| 75 | 2.44 | |
| 76 | 2.44 | |
| 77 | 2.42 | |
| 78 | 2.42 | |
| 79 | 2.41 | |
| 80 | 2.41 | |
| 81 | 2.35 | |
| 82 | 2.35 | |
| 83 | 2.32 | |
| 84 | 2.30 | |
| 85 | 2.28 | |
| 86 | 2.26 | |
| 87 | 2.25 | |
| 88 | 2.24 | |
| 89 | 2.24 | |
| 90 | 2.22 | |
| 91 | 2.20 | |
| 92 | 2.16 | |
| 93 | 2.15 | |
| 94 | 2.15 | |
| 95 | 2.14 | |
| 96 | 2.10 | |
| 97 | 2.05 | |
| 98 | 2.05 | |
| 99 | 2.04 | |
| 100 | 2.00 | |
| 101 | 2.00 | |
| 102 | 1.99 | |
| 103 | 1.97 | |
| 104 | 1.97 | |
| 105 | 1.97 | |
| 106 | 1.96 | |
| 107 | 1.92 | |
| 108 | 1.90 | |
| 109 | 1.89 | |
| 110 | 1.87 | |
| 111 | 1.87 | |
| 112 | 1.86 | |
| 113 | 1.86 | |
| 114 | 1.82 | |
| 115 | 1.79 | |
| 116 | 1.75 | |
| 117 | 1.74 | |
| 118 | 1.70 | |
| 119 | 1.66 | |
| 120 | 1.66 | |
| 121 | 1.58 | |
| 122 | 1.57 | |
| 123 | 1.56 | |
| 124 | 1.50 | |
| 125 | 1.50 | |
| 126 | 1.48 | |
| 127 | 1.47 | |
| 128 | 1.46 | |
| 129 | 1.33 | |
| 130 | 1.31 | |
| 131 | 1.23 | |
| 132 | 1.22 | |
| 133 | 1.16 | |
| 134 | 1.12 | |
| 135 | 1.11 | |
| 136 | 1.07 | |
| 137 | 1.06 | |
| 138 | 1.06 | |
| 139 | 1.04 | |
| 140 | 1.01 | |
| 141 | 0.99 | |
| 142 | 0.97 | |
| 143 | 0.92 | |
| 144 | 0.91 | |
| 145 | 0.88 |

